|
|
Marsico Hall Microscopy Fellowship (MHMF.ORG) |
|
Olympus Apexview1000 - Bench Top Microscope |
|
Location: Marsico Hall 7229N |
|
Overview:
Notices:
|
Points to note:
Mapping Drive Letters to servers (connecting to a sevrer, e.g. CF-shared or CF-groups or MHI-groups):
Important Considerations:
General Considerations:
Covid-19 Mitigations:
The System:
| Position | Channel | Ex (nm) | BS (nm) | Em (nm) | Cube | Similar fluorophores | |
| transmitted | none | ||||||
| DAPI | 392/23 (380-404) | 409 | 447/50 (422-472) | LED-DAPI-A-OMF | Hoechst | ||
| FITC | 474/27 (460-488) | 495 | 525/45 (502-548) | LED-FITC-A-OMF-ZERO | GFP, Alexa 488, CY2, Opal 520 | ||
| TRITC | 554/23 (542-566) | 573 | 609/54 (582-636) | Use mCherry | Opal 570, CY3, Alexa 555 | ||
| mCherry | 578/21 (567-589) | 596 | 641/75 (604-679) | LED-mCherry-A-000-ZERO | Alexa 594, Opal 620, Texas Red | ||
| CY5 | 635/18 (626-644) | 652 | 680/42 (659-701) | LED-CY5-A-OMF-ZERO | Alexa 633/647, Opal 650, Draq5 | ||
| CY7 | 735/28 (721-749) | 757 | 809/81 (706-850) | LED-Cy7-A-000 | CY7Alexa 750, Opal 750 | ||
| spare | none |
Objectives Mag. NA type WD corrections cover slip Immersion Pixel size
monochrome/Orca-FusionPixel size
color camera2x 0.06 PLN * 5.8 mm - #1.5 dry 4x 0.16 * 13 mm - #1.5 dry 10x 0.40 3.1 mm - #1.5 dry 20x holder thickness 0 - 2 mm dry 40x holder thickness 0 - 2 mm dry 60x 1.42 UPLXAPO O 0.15 mm - #1.5
oil 1 1 Standard immersion (carbon) oil (RI=1.515)
* Not suitable for CY5 or CY7
Viewing Software:
Using the system:
|
|
Last Updated: 2026-04-06 |